loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bandhan Bank Nov 30, 2025 124.17 0.62 -3.96
Equity-Eternal Ltd Nov 30, 2025 162.52 0.82 -5.55
Equity-Sai Life Nov 30, 2025 73.85 0.37 39.21
Equity-Delhivery Nov 30, 2025 128.80 0.65 138.36
Equity-Inventurus Knowl Nov 30, 2025 54.02 0.27 2.11
Equity-Archean Chemical Nov 30, 2025 54.00 0.27 -22.59
Equity-Aster DM Health. Nov 30, 2025 112.25 0.56 -1.86
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2025 94.81 0.48 -0.50
Equity-Crompton Gr. Con Nov 30, 2025 45.49 0.23 -6.14
Equity-Gujarat Fluoroch Nov 30, 2025 55.65 0.28 -8.55
Equity-ERIS Lifescience Nov 30, 2025 107.69 0.54 0.23
Equity-Sula Vineyards Nov 30, 2025 15.11 0.08 -7.24
Equity-Jubilant Ingrev. Nov 30, 2025 47.29 0.24 2.62
Equity-Ola Electric Nov 30, 2025 41.21 0.21 -17.81
Equity-Medi Assist Ser. Nov 30, 2025 66.81 0.34 -16.59
Equity-Le Travenues Nov 30, 2025 41.96 0.21 -1.02
Equity-DOMS Industries Nov 30, 2025 29.98 0.15 0.00
Equity-Vishal Mega Mart Nov 30, 2025 95.67 0.48 -6.14
Equity-Aarti Pharma Nov 30, 2025 30.05 0.15 -17.76
Equity-Billionbrains Nov 30, 2025 36.17 0.18 0.00
Equity-Kaynes Tech Nov 30, 2025 59.32 0.30 -18.11
Equity-Sagility Nov 30, 2025 57.59 0.29 -4.68
Equity-Balkrishna Inds Nov 30, 2025 132.42 0.67 1.28
Equity-Bharat Forge Nov 30, 2025 89.87 0.45 8.24
Equity-Birla Corpn. Nov 30, 2025 47.38 0.24 -4.98
Equity-Blue Star Nov 30, 2025 21.55 0.11 -8.88
Equity-Britannia Inds. Nov 30, 2025 460.88 2.31 27.86
Equity-Reliance Industr Nov 30, 2025 563.52 2.83 11.67
Equity-CESC Nov 30, 2025 62.23 0.31 -5.27
Equity-Carborundum Uni. Nov 30, 2025 55.16 0.28 -4.85
Equity-Sagar Cements Nov 30, 2025 31.91 0.16 -3.71
Equity-Supreme Inds. Nov 30, 2025 89.12 0.45 -11.04
Equity-EIH Nov 30, 2025 59.28 0.30 -4.07
Equity-Elecon Engg.Co Nov 30, 2025 60.53 0.30 -10.15
Equity-Tata Steel Nov 30, 2025 167.96 0.84 -30.67
Equity-Escorts Kubota Nov 30, 2025 147.60 0.74 0.82
Equity-Gabriel India Nov 30, 2025 127.12 0.64 -13.22
Equity-Voltas Nov 30, 2025 103.66 0.52 -3.33
Equity-Kajaria Ceramics Nov 30, 2025 46.57 0.23 -11.63
Equity-Wheels India Nov 30, 2025 97.73 0.49 -4.50
Equity-Ambuja Cements Nov 30, 2025 131.72 0.66 -2.69
Equity-Apollo Hospitals Nov 30, 2025 38.63 0.19 -57.36
Equity-Hero Motocorp Nov 30, 2025 61.75 0.31 11.37
Equity-A B B Nov 30, 2025 103.50 0.52 164.37
Equity-Hind. Unilever Nov 30, 2025 135.56 0.68 0.04
Equity-Can Fin Homes Nov 30, 2025 27.24 0.14 1.92
Equity-Zensar Tech. Nov 30, 2025 108.14 0.54 26.70
Equity-Akzo Nobel Nov 30, 2025 132.59 0.67 25.67
Equity-Indian Hotels Co Nov 30, 2025 147.31 0.74 0.34
Equity-Apar Inds. Nov 30, 2025 137.39 0.69 5.63
Equity-ITC Nov 30, 2025 266.81 1.34 33.63
Equity-JK Tyre & Indust Nov 30, 2025 74.59 0.37 3.46
Equity-Whirlpool India Nov 30, 2025 95.00 0.48 37.80
Equity-Nilkamal Ltd Nov 30, 2025 20.21 0.10 -6.66
Equity-Trent Nov 30, 2025 144.51 0.73 6.15
Equity-Larsen & Toubro Nov 30, 2025 230.24 1.16 0.96
Equity-SBI Nov 30, 2025 213.89 1.07 21.11
Equity-Shriram Finance Nov 30, 2025 208.40 1.05 13.72
Equity-M & M Nov 30, 2025 312.10 1.57 26.83
Equity-Max Financial Nov 30, 2025 159.71 0.80 10.06
Equity-Bosch Nov 30, 2025 52.52 0.26 -3.05
Equity-Apollo Tyres Nov 30, 2025 122.39 0.61 11.89
Equity-Vardhman Textile Nov 30, 2025 17.48 0.09 0.24
Equity-Asian Paints Nov 30, 2025 130.79 0.66 46.73
Equity-Atul Nov 30, 2025 26.67 0.13 -34.64
Equity-Federal Bank Nov 30, 2025 137.58 0.69 9.01
Equity-Bajaj Finance Nov 30, 2025 253.72 1.27 -0.51
Equity-Avanti Feeds Nov 30, 2025 27.02 0.14 78.11
Equity-Havells India Nov 30, 2025 136.18 0.68 32.04
Equity-Timken India Nov 30, 2025 120.14 0.60 92.68
Equity-Infosys Nov 30, 2025 363.42 1.83 5.25
Equity-Mphasis Nov 30, 2025 188.82 0.95 14.48
Equity-Tata Comm Nov 30, 2025 186.41 0.94 -3.21
Equity-Bharat Electron Nov 30, 2025 98.82 0.50 -3.37
Equity-H P C L Nov 30, 2025 217.96 1.09 -3.89
Equity-Dabur India Nov 30, 2025 83.35 0.42 6.12
Equity-Kotak Mah. Bank Nov 30, 2025 286.79 1.44 1.06
Equity-Praj Industries Nov 30, 2025 50.65 0.25 0.00
Equity-Symphony Nov 30, 2025 58.96 0.30 -4.14
Equity-Aarti Industries Nov 30, 2025 27.35 0.14 0.62
Equity-Lupin Nov 30, 2025 132.06 0.66 6.05
Equity-Ipca Labs. Nov 30, 2025 86.94 0.44 14.31
Equity-Vesuvius India Nov 30, 2025 114.59 0.58 -3.22
Equity-TCS Nov 30, 2025 159.64 0.80 2.60
Equity-ICICI Bank Nov 30, 2025 604.13 3.03 8.21
Equity-Centum Electron Nov 30, 2025 119.86 0.60 -5.91
Equity-Oil India Nov 30, 2025 133.69 0.67 -4.65
Equity-Maruti Suzuki Nov 30, 2025 225.31 1.13 -1.77
Equity-Five-Star Bus.Fi Nov 30, 2025 183.81 0.92 0.19
Equity-Kalpataru Proj. Nov 30, 2025 58.25 0.29 -4.51
Equity-Axis Bank Nov 30, 2025 497.16 2.50 3.80
Equity-HCL Technologies Nov 30, 2025 261.49 1.31 5.36
Equity-HDFC Bank Nov 30, 2025 907.88 4.56 6.18
Equity-Greenply Industr Nov 30, 2025 34.80 0.17 -6.08
Equity-Sharda Motor Nov 30, 2025 15.43 0.08 -32.30
Equity-Indian Bank Nov 30, 2025 29.15 0.15 -46.83
Equity-Sun Pharma.Inds. Nov 30, 2025 201.29 1.01 8.33
Equity-Indraprastha Gas Nov 30, 2025 53.31 0.27 -5.93
Equity-Divi`s Lab. Nov 30, 2025 42.74 0.21 71.55
Equity-Sonata Software Nov 30, 2025 62.40 0.31 -3.37
Equity-Godrej Consumer Nov 30, 2025 45.34 0.23 2.41
Equity-HDFC Life Insur. Nov 30, 2025 90.14 0.45 4.43
Equity-ICICI Pru Life Nov 30, 2025 37.19 0.19 4.84
Equity-Page Industries Nov 30, 2025 70.13 0.35 170.12
Equity-Bharti Airtel Nov 30, 2025 439.44 2.21 2.29
Equity-Devyani Intl. Nov 30, 2025 151.81 0.76 6.72
Equity-United Breweries Nov 30, 2025 37.19 0.19 -5.94
Equity-Prestige Estates Nov 30, 2025 167.32 0.84 -3.86
Equity-PNB Housing Nov 30, 2025 119.13 0.60 -2.52
Equity-Mahanagar Gas Nov 30, 2025 86.62 0.44 -4.66
Equity-Ajanta Pharma Nov 30, 2025 51.65 0.26 148.41
Equity-Birlasoft Ltd Nov 30, 2025 48.78 0.24 2.31
Equity-SBI Life Insuran Nov 30, 2025 204.58 1.03 0.53
Equity-Jagran Prakashan Nov 30, 2025 22.39 0.11 -3.73
Equity-Delta Corp Nov 30, 2025 23.44 0.12 -26.57
Equity-Bharat Dynamics Nov 30, 2025 22.95 0.12 -1.07
Equity-Metro Brands Nov 30, 2025 85.20 0.43 3.84
Equity-LTIMindtree Nov 30, 2025 91.45 0.46 7.25
Equity-Persistent Syste Nov 30, 2025 142.73 0.72 7.38
Equity-Sona BLW Precis. Nov 30, 2025 135.60 0.68 12.84
Equity-Torrent Power Nov 30, 2025 50.08 0.25 -0.15
Equity-Alkem Lab Nov 30, 2025 223.24 1.12 18.33
Equity-Aadhar Hsg. Fin. Nov 30, 2025 56.04 0.28 -5.63
Equity-Wockhardt Nov 30, 2025 55.77 0.28 -26.05
Equity-NTPC Nov 30, 2025 172.55 0.87 9.29
Equity-Gland Pharma Nov 30, 2025 91.06 0.46 -11.01
Equity-Jubilant Food. Nov 30, 2025 181.79 0.91 80.85
Equity-ICICI Lombard Nov 30, 2025 281.38 1.41 47.93
Equity-Max Healthcare Nov 30, 2025 145.93 0.73 1.31
Equity-Hind.Aeronautics Nov 30, 2025 112.87 0.57 -2.94
Equity-Power Fin.Corpn. Nov 30, 2025 117.21 0.59 -10.06
Equity-Hexaware Tech. Nov 30, 2025 37.84 0.19 10.09
Equity-Glenmark Pharma. Nov 30, 2025 56.83 0.29 2.91
Equity-CreditAcc. Gram. Nov 30, 2025 64.25 0.32 -6.08
Equity-Prudent Corp. Nov 30, 2025 61.83 0.31 -3.22
Equity-Syngene Intl. Nov 30, 2025 19.45 0.10 -0.28
Equity-Bikaji Foods Nov 30, 2025 84.26 0.42 9.04
Equity-Brigade Enterpr. Nov 30, 2025 72.14 0.36 151.93
Equity-JSW Infrast Nov 30, 2025 137.17 0.69 -6.73
Equity-Chalet Hotels Nov 30, 2025 164.59 0.83 6.49
Equity-Oberoi Realty Nov 30, 2025 74.57 0.37 -7.37
Equity-Bajaj Consumer Nov 30, 2025 81.56 0.41 68.06
Equity-Gandhar Oil Ref. Nov 30, 2025 12.61 0.06 -31.36
Equity-Tata Capital Nov 30, 2025 101.26 0.51 4.99
Equity-Gulf Oil Lubric. Nov 30, 2025 90.80 0.46 -1.82
Equity-Canara HSBC Nov 30, 2025 75.43 0.38 7.61
Equity-Data Pattern Nov 30, 2025 38.62 0.19 8.27
Equity-Varroc Engineer Nov 30, 2025 32.71 0.16 7.82
Equity-Interglobe Aviat Nov 30, 2025 79.39 0.40 4.92
Equity-Endurance Tech. Nov 30, 2025 75.75 0.38 6.36
Equity-CIE Automotive Nov 30, 2025 112.35 0.56 -4.77
Equity-Aditya Birla Cap Nov 30, 2025 93.09 0.47 10.44
Equity-Tube Investments Nov 30, 2025 44.21 0.22 9.32
Equity-L&T Finance Ltd Nov 30, 2025 159.91 0.80 15.48
Equity-L&T Technology Nov 30, 2025 83.78 0.42 9.31
Equity-TD Power Systems Nov 30, 2025 62.44 0.31 -36.21
Equity-AU Small Finance Nov 30, 2025 166.84 0.84 8.82
Equity-IDFC First Bank Nov 30, 2025 108.98 0.55 -2.01
Equity-PB Fintech. Nov 30, 2025 69.12 0.35 1.88
Equity-Dixon Technolog. Nov 30, 2025 125.31 0.63 -5.76
Equity-Coforge Nov 30, 2025 254.20 1.28 7.34
Equity-Motil.Oswal.Fin. Nov 30, 2025 104.38 0.52 -1.90
Net CA & Others-Net CA & Others Nov 30, 2025 -52.37 -0.26 0.00
Reverse Repo-TREPS Nov 30, 2025 497.49 2.50 5.56